<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianapolis Small Business - IndySmallbiz.com &#187; John Gifford</title>
	<atom:link href="http://www.indysmallbiz.com/author/johng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indysmallbiz.com</link>
	<description>Indy&#039;s Small Business Magazine</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>129 Different Marketing Methods for Small Business</title>
		<link>http://www.indysmallbiz.com/2010/02/129-different-marketing-methods-for-small-business/</link>
		<comments>http://www.indysmallbiz.com/2010/02/129-different-marketing-methods-for-small-business/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:58:43 +0000</pubDate>
		<dc:creator>John Gifford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[indianapolis small business]]></category>
		<category><![CDATA[Marketing Methods]]></category>

		<guid isPermaLink="false">http://www.indysmallbiz.com/?p=1839</guid>
		<description><![CDATA[Please comment to add those methods that are missing
Advertising specialties
Affiliate programs
Associations newsletter
Associations speaking engagements
Banner ads on websites
Blogs
Book
Book review
Broadcast advertising (Radio,TV)
Brochure
Building relationships
Bumper stickers
Business cards
Cable TV
Card packs
Catalog
CD/DVD hand-outs of presentations
Celebrities
Chambers of Commerce
Chapter meetings
Church newsletters
Classified ads: newspaper, magazines
Collaborate with art galleries
Collaborate with charitable organizations
Collaborate: email list mailing
Comment in forum
Community newsletters
Company Website
Contests

Contextual Advertising
Costumes
Coupons
Cross branding
Cross promotions
Direct distribution &#8211; at &#8220;affinity [...]]]></description>
			<content:encoded><![CDATA[<p>Please comment to add those methods that are missing</p>
<p>Advertising specialties<br />
Affiliate programs<br />
Associations newsletter<br />
Associations speaking engagements<br />
Banner ads on websites<br />
Blogs<br />
Book<br />
Book review<br />
Broadcast advertising (Radio,TV)<br />
Brochure<br />
Building relationships<br />
Bumper stickers<br />
Business cards<br />
Cable TV<br />
Card packs<br />
Catalog<br />
CD/DVD hand-outs of presentations<br />
Celebrities<br />
Chambers of Commerce<br />
Chapter meetings<br />
Church newsletters<br />
Classified ads: newspaper, magazines<br />
Collaborate with art galleries<br />
Collaborate with charitable organizations<br />
Collaborate: email list mailing<br />
Comment in forum<br />
Community newsletters<br />
Company Website<br />
Contests<br />
<span id="more-1839"></span><br />
Contextual Advertising<br />
Costumes<br />
Coupons<br />
Cross branding<br />
Cross promotions<br />
Direct distribution &#8211; at &#8220;affinity sites&#8221;<br />
Direct mail<br />
Directories<br />
Display ads at distributors<br />
Donated prizes<br />
Door-to-door<br />
Elevator speech<br />
e-mail<br />
e-Newsletter<br />
Event calendar<br />
Exchanging links<br />
Exhibits at business meetings<br />
Exhibits at specialized groups<br />
Expert columns<br />
Extranet<br />
Facebook<br />
FAQ&#8217;s<br />
Fellowships, scholarships available<br />
Get interviewed &#8211; print, radio, TV<br />
Giant badges<br />
Google ads<br />
Guerilla marketing<br />
Influencers &#8211; connect to &#8220;hub&#8221; of group<br />
Inserts<br />
Instant messaging<br />
Internet Radio<br />
Internet TV<br />
Intranet<br />
iPhone applications<br />
Life-size cut-outs<br />
LinkedIn<br />
List meeting on meetup.com<br />
Listed in event calendars<br />
Lumpy mail<br />
Magazines<br />
Make article online shareable<br />
Make e-Newsletter shareable<br />
Mobile phone<br />
Networking<br />
Networking groups<br />
Newspapers<br />
Niche groups &#8211; women/blacks/Hispanics/gays/affluent/religious affiliation/college affiliation<br />
Niche publication &#8211; Print<br />
Niche website<br />
One-to-one meetings<br />
Online games<br />
Outdoor ads<br />
Phone marketing<br />
Podcasting<br />
Polls/Voting online<br />
Portal website<br />
Postcards<br />
Power groups<br />
Print advertising<br />
Print newsletter<br />
Professional meetings and conferences<br />
Promotional events<br />
Provide free training for students<br />
Public relations<br />
Quiz<br />
Radio show<br />
Referrals<br />
Reprints<br />
rss<br />
Search engine marketing<br />
Search engine optimization<br />
Sell-through<br />
Seminars<br />
Sidewalk sandwich boards<br />
Social messaging<br />
Speaking engagements:  business groups<br />
Speaking engagements:  service clubs<br />
Speaking engagements: professional associations<br />
Sponsored links<br />
Sponsorships<br />
Tagging<br />
Tear sheets<br />
Tele-Seminars<br />
Testimonials<br />
Textual online ads<br />
Ties (with Company Logo)<br />
Trade publications<br />
Trade shows<br />
Trade-outs with other media<br />
Trading Cards<br />
TV show<br />
Twitter<br />
Video blog<br />
Video content<br />
Viral marketing<br />
Virtual expos<br />
Virtual meetings<br />
Webinars<br />
Yellow pages<br />
YouTube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indysmallbiz.com/2010/02/129-different-marketing-methods-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for &#8220;ipad,&#8221; Split-out by Geographical Regions</title>
		<link>http://www.indysmallbiz.com/2010/02/searching-for-ipad-split-out-by-geographical-regions/</link>
		<comments>http://www.indysmallbiz.com/2010/02/searching-for-ipad-split-out-by-geographical-regions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:43:46 +0000</pubDate>
		<dc:creator>John Gifford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[indianapolis small business]]></category>

		<guid isPermaLink="false">http://www.indysmallbiz.com/?p=1817</guid>
		<description><![CDATA[Small Business Trend Information #4
“Google Insights,” http://www.google.com/insights/search, allows you to compare search volume patterns across specific regions, categories, and time frames.
1. Searching &#8220;ipad&#8221; across U.S. Metro regions and also Indiana, reveals which cities are early adopters of technology and can give you insight into where you should direct your marketing.  If you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Small Business Trend Information #4</p>
<p>“Google Insights,” http://www.google.com/insights/search, allows you to compare search volume patterns across specific regions, categories, and time frames.</p>
<p>1. Searching &#8220;ipad&#8221; across U.S. Metro regions and also Indiana, reveals which cities are early adopters of technology and can give you insight into where you should direct your marketing.  If you want to focus on the technophiles, market to cities and metros at the top of the list.  If you have a strategy of bringing user-friendliness to the technologically challenged, focus on those on the bottom.  By the way, West Lafayette has the most prolific &#8220;ipad&#8221; searchers in Indiana (see below).<br />
<span id="more-1817"></span><br />
Note:  when you search with Google Insights, you will get only the top 10 results, unless you register, access the csv data files at the top right of the page and download, in which case you will get all the results.</p>
<p>Here are the results for &#8220;ipad&#8221; across U.S. Metro regions and cities, plus Indiana, ranking by relative  number of searches.  Be aware that the Metro and city data may be different.  For example, San Francisco, the city, ranks #1 on ipad searching;  however, throwing in Oakland and San Mateo, etc., in the Metro, puts the Metro quite a ways down.   The value of this data, beyond the suggestion of where to focus your marketing, can extend to looking at trends within the most technologically cutting-edge areas, and then bringing that trend to your own area before others exploit it.</p>
<p>The specific search (cut and paste if you like):<br />
http://www.google.com/insights/search/#q=ipad&#038;geo=US%2CUS-IN&#038;date=11%2F2009%204m&#038;cmpt=geo</p>
<p>ipad search<br />
Top metros for United States<br />
Metro	United States<br />
Santa Barbara	100<br />
Waco-Temple-Bryan	95<br />
Springfield-Holyoke	82<br />
Flint	68<br />
Tucson	66<br />
New York	65<br />
Honolulu	64<br />
Las Vegas	63<br />
Austin	62<br />
San Antonio	60<br />
Omaha	59<br />
Greensboro	57<br />
Syracuse	57<br />
Buffalo	57<br />
Richmond-Petersburg	57<br />
Hartford	57<br />
San Diego	56<br />
Oklahoma City	56<br />
Salt Lake City	56<br />
Birmingham	55<br />
Los Angeles	55<br />
Nashville	54<br />
Portland-Auburn	54<br />
Providence	54<br />
Milwaukee	53<br />
Madison	53<br />
Houston	52<br />
Portland	52<br />
Miami	51<br />
Philadelphia	50<br />
Indianapolis	50<br />
Albany-Schenectady-Troy	50<br />
Jackson	50<br />
Harrisburg-Lancaster-Lebanon-York	50<br />
Norfolk-Portsmouth	48<br />
Baltimore	48<br />
Boston	48<br />
Chicago	48<br />
Columbus	48<br />
Grand Rapids	48<br />
Minneapolis-St Paul	48<br />
Denver	48<br />
Atlanta	47<br />
Dallas-Fort Worth	47<br />
Cincinnati	47<br />
Rochester	47<br />
New Orleans	47<br />
Greenville-Spartenburg	46<br />
Louisville	46<br />
Burlington	46<br />
Phoenix	46<br />
Pittsburgh	46<br />
Orlando	46<br />
Seattle-Tacoma	45<br />
Sacramento	45<br />
Tampa	45<br />
Detroit	45<br />
Raleigh-Durham	44<br />
St Louis	43<br />
San Francisco	42<br />
West Palm Beach	41<br />
Charlotte	41<br />
Cleveland	40<br />
Kansas City	39<br />
Washington	36</p>
<p>ipad search<br />
Top cities for United States<br />
City	United States<br />
San Francisco	100<br />
New York	94<br />
Austin	90<br />
Los Angeles	84<br />
Pleasanton	81<br />
Washington	79<br />
Irvine	77<br />
Philadelphia	76<br />
San Diego	76<br />
Seattle	74<br />
Dallas	72<br />
Minneapolis	72<br />
Miami	71<br />
Boston	71<br />
Chicago	71</p>
<p>ipad search<br />
Top cities for Indiana<br />
City	Indiana<br />
West Lafayette	100<br />
Bloomington	88<br />
Indianapolis	33</p>
<p>Just for fun, try:http://www.google.com/insights/search/#geo=US-CA-807%2CUS-IN&#038;date=11%2F2009%204m&#038;cmpt=geo  and see that facebook en español is hot in San Francisco</p>
<p>Look for some trends you can be the first to bring to Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indysmallbiz.com/2010/02/searching-for-ipad-split-out-by-geographical-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 500 Keywords In The Last 48 Hours</title>
		<link>http://www.indysmallbiz.com/2010/02/top-500-keywords-in-the-last-48-hours/</link>
		<comments>http://www.indysmallbiz.com/2010/02/top-500-keywords-in-the-last-48-hours/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:15:35 +0000</pubDate>
		<dc:creator>John Gifford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[small business commentary]]></category>
		<category><![CDATA[indianapolis small business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.indysmallbiz.com/?p=1751</guid>
		<description><![CDATA[Small Business Trend Information #3
It is easier to sell with a trend rather than against it. Take a look at the top 500 keywords searched in the last 48 hours and see if there are any trends, topics, or marketing ploys that you can derive from perusing the following 500 &#8220;hot&#8221; terms.
As a starter set, [...]]]></description>
			<content:encoded><![CDATA[<p>Small Business Trend Information #3</p>
<p>It is easier to sell with a trend rather than against it. Take a look at the top 500 keywords searched in the last 48 hours and see if there are any trends, topics, or marketing ploys that you can derive from perusing the following 500 &#8220;hot&#8221; terms.</p>
<p>As a starter set, here were some of the 500 that I thought were interesting:</p>
<p>18. haggle auction<br />
189. auctions<br />
257. texas auctions<br />
267. foreclosure auctions<br />
Lots of auctions: have to sell, free entertainment, a place to meet people</p>
<p>215. ebay motors – what’s next, e-bay home dental</p>
<p>53. home depot – people hanging on to houses, fixing them up themselves; how else can you help these people save money</p>
<p>60. southwest airlines – by far the most clicks of airlines; what are they doing that you as a small business need to do?</p>
<p>64. craigs list<br />
68. dogpile</p>
<p>74. www.elkware.com<br />
271. lobby.com<br />
What are these?</p>
<p>221. drudge report (small company) – only news entities ahead of it are msn.com and Fox News </p>
<p>111. coloring books<br />
345. coloring pages<br />
Is there a subset of children that are tiring of computer games?<br />
<span id="more-1751"></span><br />
It&#8217;s now up to you to provide interesting insights from these top 500 search terms</p>
<p>Top 500 Keywords In The Last 48 Hours by Mikes-Marketing-Tools.com<br />
(http://www.mikes-marketing-tools.com/keywords/)<br />
Top 500 keywords kindly provided by Wordtracker.<br />
Research keywords using Wordtracker&#8217;s database of 330 million search terms.</p>
<p>Last Update: Saturday, February 13, 2010<br />
Nos 	Keyword 	Count<br />
1	google	4,587<br />
2	youtube	4,506<br />
3	craigslist	3,750<br />
4	yahoo	3,211<br />
5	myspace	2,737<br />
6	facebook login	2,594<br />
7	ebay	2,467<br />
8	aquarius	2,413<br />
9	yahoo mail	2,337<br />
10	tube8	2,048<br />
11	facebook.com	1,692<br />
12	yahoo.com	1,669<br />
13	face book log in	1,610<br />
14	grocery coupons	1,594<br />
15	hotmail	1,450<br />
16	john murtha	1,439<br />
17	gmail	1,436<br />
18	haggle auction	1,419<br />
19	discount flowers	1,405<br />
20	67.63.55.53	1,404<br />
21	red tube	1,394<br />
22	leo	1,298<br />
23	mapquest	1,277<br />
24	scorpio	1,245<br />
25	weather	1,225<br />
26	you tube	1,190<br />
27	virgo	1,187<br />
28	cancer	1,175<br />
29	msn	1,152<br />
30	libra	1,152<br />
31	taurus	1,125<br />
32	pisces	1,124<br />
33	sagittarius	1,077<br />
34	aries	1,058<br />
35	gemini	1,058<br />
36	yahoo mail login	1,030<br />
37	capricorn	1,001<br />
38	google.com	878<br />
39	muurkandelaren lichten	870<br />
40	hotmail.com	864<br />
41	aol	829<br />
42	walmart	824<br />
43	weather channel	823<br />
44	brooklyn decker	796<br />
45	google search	789<br />
46	weather.com	789<br />
47	aol.com	779<br />
48	google maps	773<br />
49	facebook	768<br />
50	amazon	761<br />
51	bing	689<br />
52	search engine	684<br />
53	home depot	658<br />
54	tube 8	621<br />
55	www.facebook.com	617<br />
56	megan fox	605<br />
57	ls models	595<br />
58	cnn	594<br />
59	wikipedia	584<br />
60	southwest airlines	584<br />
61	dictionary	580<br />
62	best buy	574<br />
63	hot	557<br />
64	craigs list	548<br />
65	msn.com	544<br />
66	fox news	541<br />
67	youtube.com	536<br />
68	dogpile	518<br />
69	valentine cards	515<br />
70	white pages	500<br />
71	redtude	496<br />
72	gmail.com	488<br />
73	myspace.com	487<br />
74	www.elkware.com	481<br />
75	daily horoscope	466<br />
76	lowes	465<br />
77	phil harris	464<br />
78	chinese horoscope	461<br />
79	amazon.com	460<br />
80	target	451<br />
81	lindsey vonn	444<br />
82	eurofase lichten	443<br />
83	www.yahoo.com	440<br />
84	weather forecast	437<br />
85	astrology	435<br />
86	games	420<br />
87	sears	417<br />
88	dogs	393<br />
89	netflix	392<br />
90	verizon wireless	391<br />
91	girls	385<br />
92	maps	385<br />
93	face book	381<br />
94	comcast.net	371<br />
95	tube8.com	368<br />
96	backpage	365<br />
97	drudge report	363<br />
98	4tube	359<br />
99	zodiac	359<br />
100	google earth	358<br />
101	tax tips	356<br />
102	youtube videos	356<br />
103	movie trailers	355<br />
104	test	355<br />
105	national weather service	354<br />
106	chocolate recipes	351<br />
107	carmen electra	346<br />
108	kim kardashian	346<br />
109	www.google.com	344<br />
110	valentines day	343<br />
111	coloring books	337<br />
112	bikini	330<br />
113	irs	327<br />
114	bank of america	326<br />
115	delta airlines	326<br />
116	empflix	326<br />
117	tube8com	322<br />
118	webkinz	320<br />
119	accuweather	318<br />
120	ebay.com	316<br />
121	ls island	315<br />
122	ask.com	308<br />
123	weekly horoscope	302<br />
124	espn	299<br />
125	valentine poems	299<br />
126	literoctica	298<br />
127	human genetics	297<br />
128	hotmail email	295<br />
129	dogpile.com	295<br />
130	roze kroonluchter	294<br />
131	expedia	291<br />
132	love horoscopes	290<br />
133	plenty of fish	289<br />
134	youtube music videos	285<br />
135	movies and advertising	285<br />
136	danica patrick	285<br />
137	pthc	284<br />
138	sandra model	284<br />
139	x tube	281<br />
140	map quest	278<br />
141	elweb bbs	277<br />
142	travelocity	276<br />
143	redt tube	276<br />
144	horoscope	275<br />
145	hulu	274<br />
146	msnbc	274<br />
147	noaa	273<br />
148	horoscope today	271<br />
149	mature	271<br />
150	aol mail	269<br />
151	cars	269<br />
152	turbo tax	269<br />
153	sports illustrated	263<br />
154	teeny angels	263<br />
155	deadliest catch	262<br />
156	craiglist com	260<br />
157	myspace login	259<br />
158	dog	258<br />
159	united airlines	258<br />
160	pali preakness scommesse	258<br />
161	irs.gov	257<br />
162	club penguin	254<br />
163	funny videos	254<br />
164	yellow pages	253<br />
165	phil harris died	252<br />
166	biljart kroonluchter	248<br />
167	2rand0,1,1	246<br />
168	jessica alba	244<br />
169	ups tracking	243<br />
170	usps	243<br />
171	printable coupons	242<br />
172	american airlines	241<br />
173	monthly horoscope	241<br />
174	exprimidor sunkist	241<br />
175	search engines	241<br />
176	sams club	240<br />
177	star signs	237<br />
178	my space	236<br />
179	yahoomail	236<br />
180	miley cyrus	236<br />
181	jessica simpson	236<br />
182	facebook log in	235<br />
183	reality kings	234<br />
184	zodiac signs	232<br />
185	cam4	232<br />
186	ask	231<br />
187	cornelia marie	228<br />
188	nudist	228<br />
189	auctions	227<br />
190	auto trader	227<br />
191	myfreecams	227<br />
192	gaytube	223<br />
193	paypal	223<br />
194	orbitz	222<br />
195	pertama kali bersetubuh	222<br />
196	bbs imgboard cgi	221<br />
197	calla huwelijksboeket	220<br />
198	kraft coupons	220<br />
199	google images	219<br />
200	online dictionary	217<br />
201	kristen archives	217<br />
202	customs auctions	216<br />
203	altavista	214<br />
204	angelina jolie	214<br />
205	el ladies	213<br />
206	dans movies	213<br />
207	sunday paper coupons	212<br />
208	topless	212<br />
209	bersetubuh	211<br />
210	camping sites in nc state parks	211<br />
211	met art	211<br />
212	kelly blue book	210<br />
213	american idol	210<br />
214	hearts	208<br />
215	ebay motors	208<br />
216	tiny angels	207<br />
217	people search	207<br />
218	mga tulang pilipino	206<br />
219	craigslist.com	206<br />
220	lingerie	205<br />
221	drudge	204<br />
222	costco	203<br />
223	staples	203<br />
224	tmz	203<br />
225	anime	202<br />
226	boysfood	202<br />
227	jenna jameson	202<br />
228	imdb	201<br />
229	vers huwelijksboeket	201<br />
230	www.myspace.com	201<br />
231	pogo	201<br />
232	holiday recipes	200<br />
233	egotastic	200<br />
234	haiti	199<br />
235	www.youtube.com	198<br />
236	the bachelor	198<br />
237	_google_monitor_query_ or googletestad	197<br />
238	asstr	196<br />
239	poptropica	196<br />
240	ovguide	195<br />
241	ups	195<br />
242	the weather channel	195<br />
243	jessica biel	195<br />
244	thong	194<br />
245	super bowl commercials	194<br />
246	nick jr	193<br />
247	office depot	193<br />
248	huwelijksboeket stengels	192<br />
249	tube	192<br />
250	bed bath and beyond	191<br />
251	guess her muff	191<br />
252	news	190<br />
253	food coupons	190<br />
254	music	189<br />
255	wal mart coupons	188<br />
256	www.hotmail.com	188<br />
257	texas auctions	188<br />
258	cabelas	188<br />
259	tube galore	188<br />
260	game cheats	187<br />
261	twitter	187<br />
262	itunes	187<br />
263	free games	186<br />
264	tula tungkol sa kalikasan	186<br />
265	movies and advertising and sales	185<br />
266	mujeres eyaculando	185<br />
267	foreclosure auctions	185<br />
268	verizon	185<br />
269	tu	184<br />
270	auction online auctions	184<br />
271	lobby.com	183<br />
272	msn hotmail	183<br />
273	abc news	182<br />
274	keu	182<br />
275	free e-cards	182<br />
276	people	181<br />
277	lost	181<br />
278	mardi gras	180<br />
279	www.aol.com	179<br />
280	basketball	177<br />
281	walmart.com	177<br />
282	heart	177<br />
283	tattoo designs	177<br />
284	pic hunter	176<br />
285	jurassic park 4	176<br />
286	go daddy	176<br />
287	lucy pinder	175<br />
288	flickr	174<br />
289	elweb bbs livedoor gateway	174<br />
290	mga tulang pambata	173<br />
291	homemade videos	173<br />
292	al4a	172<br />
293	cnn.com	172<br />
294	miniclip	172<br />
295	gmail sign in	171<br />
296	jobs	171<br />
297	qvc	170<br />
298	babes	169<br />
299	birthday	169<br />
300	breasts	169<br />
301	kohls	168<br />
302	wicked weasel	168<br />
303	captain phil harris	168<br />
304	equipment auctions	168<br />
305	raccolta di fondi ptoq	168<br />
306	pamela anderson	168<br />
307	livestock auction	167<br />
308	nudism	167<br />
309	metacafe	165<br />
310	ls dreams	165<br />
311	halimbawa ng dula	165<br />
312	music downloads	165<br />
313	skype	164<br />
314	homework helpers	164<br />
315	love	163<br />
316	tagalog kwentong bayan	163<br />
317	soccer	163<br />
318	stocking stuffers	163<br />
319	mga kwentong pambata	163<br />
320	jennifer aniston	163<br />
321	continental airlines	162<br />
322	snowmageddon	162<br />
323	airline tickets	162<br />
324	peek a brew cameras	162<br />
325	halimbawa ng tula	162<br />
326	chase	162<br />
327	lisa ann	162<br />
328	girl	161<br />
329	toyota recall	161<br />
330	discovery channel	161<br />
331	cereal coupons	161<br />
332	wwe	161<br />
333	chinese zodiac	161<br />
334	asian	160<br />
335	kmart	160<br />
336	bauchnabel lint sammlung	159<br />
337	sports	159<br />
338	opknoping lamp	159<br />
339	firefox	158<br />
340	kim kardashian full video	158<br />
341	mga alamat	158<br />
342	att.net	158<br />
343	kroonluchter tinten	157<br />
344	x hamster	157<br />
345	coloring pages	157<br />
346	japanese beauties	156<br />
347	travel	156<br />
348	lil wayne	155<br />
349	radio shack	155<br />
350	the digital divide	154<br />
351	abraham lincoln	154<br />
352	richards realm	153<br />
353	justin bieber	153<br />
354	free online games	152<br />
355	wal mart	152<br />
356	tattoos	152<br />
357	amazon books	152<br />
358	mga tula	151<br />
359	yahoo mail sign in	150<br />
360	funny	150<br />
361	limewire	150<br />
362	craiglist	149<br />
363	www yahoo com	149<br />
364	homes for auction	148<br />
365	coloring pages to print	148<br />
366	food network	147<br />
367	busty	147<br />
368	coupons	147<br />
369	barack obama	147<br />
370	upcoming movie trailers	147<br />
371	at&#038;t	147<br />
372	breaking news	146<br />
373	cats	146<br />
374	ask jeeves	146<br />
375	vida guerra	146<br />
376	super bowl	146<br />
377	bbc news	145<br />
378	round and brown	143<br />
379	maxim	143<br />
380	free movies	142<br />
381	astrological signs	142<br />
382	mga kwentong bayan	141<br />
383	besplatni domaci filmovi	141<br />
384	spring break	141<br />
385	mortgage calculator	141<br />
386	tacori bagues de fian?ailles	141<br />
387	movies	140<br />
388	olympics	140<br />
389	naturism	140<br />
390	web md	139<br />
391	lil amber	138<br />
392	photobucket	138<br />
393	walter a eisner	138<br />
394	fire	138<br />
395	valentine	138<br />
396	valentine poetry	138<br />
397	4chan	138<br />
398	marisa miller	138<br />
399	yahoo sign in	138<br />
400	cars.com	137<br />
401	my first teacher	137<br />
402	huffington post	137<br />
403	currency converter	137<br />
404	filipino tula	136<br />
405	macys	136<br />
406	valentine heart clipart	136<br />
407	mature women	136<br />
408	abc	136<br />
409	computers	135<br />
410	ako	135<br />
411	big mouthfuls	135<br />
412	talambuhay ni jose rizal	135<br />
413	lolicon	135<br />
414	brooke burke	134<br />
415	dish network	134<br />
416	chinese new year	133<br />
417	koleksyon ng tula ng mga pilipino	133<br />
418	lindsay lohan	132<br />
419	you tube videos	132<br />
420	autotrader	132<br />
421	movie previews	132<br />
422	fedex	132<br />
423	talambuhay ng mga bayani	132<br />
424	quoizel kroonluchter	131<br />
425	dude tube	131<br />
426	addictinggames	131<br />
427	adam4adam	131<br />
428	we live together	130<br />
429	baseball	130<br />
430	printable valentines	130<br />
431	oops	130<br />
432	grocery coupon websites	130<br />
433	chase.com	130<br />
434	zodiac signs meanings	130<br />
435	cheap airline tickets	130<br />
436	us airways	130<br />
437	valentines day facts	130<br />
438	balita sa pilipinas	130<br />
439	michael jackson	130<br />
440	birth signs	130<br />
441	football	129<br />
442	apple	129<br />
443	yahoo games	129<br />
444	whitepages	129<br />
445	barnes and noble	129<br />
446	better business bureau	129<br />
447	comcast	129<br />
448	mga epikong tagalog	129<br />
449	direct tv	129<br />
450	buod ng florante at laura	129<br />
451	used cars	128<br />
452	love poems	128<br />
453	women dressed and undressed	128<br />
454	foxnews	128<br />
455	wells fargo	128<br />
456	cerita ghairah	128<br />
457	nascar	128<br />
458	hunks without trunks	127<br />
459	dictionary.com	127<br />
460	bebo	127<br />
461	trish stratus	127<br />
462	online games	127<br />
463	libra tattoo	126<br />
464	kwento ng ibong adarna	126<br />
465	the hunsyellow pages	126<br />
466	mapquest.com	126<br />
467	nc state parks	126<br />
468	lowes home improvement	125<br />
469	chloroformed kidnapped	125<br />
470	alamat ng lansones	125<br />
471	astrology compatibility	124<br />
472	avatar	124<br />
473	jersey shore banned	124<br />
474	filipino poems tula	124<br />
475	sports illiusrtated	124<br />
476	motherless	124<br />
477	chinese astrology	124<br />
478	weather underground	123<br />
479	mga pangulo ng pilipinas	123<br />
480	manhunt	123<br />
481	breast	122<br />
482	amanda bynes	122<br />
483	facebook login page	122<br />
484	sara jay	122<br />
485	naturist	122<br />
486	disney channel	122<br />
487	http	121<br />
488	reggie bush	121<br />
489	priceline	121<br />
490	cheap flights	121<br />
491	prius global recall	120<br />
492	elkware.com	120<br />
493	global warming	120<br />
494	hin	120<br />
495	toyota	120<br />
496	pogo games	120<br />
497	capt phil harris	119<br />
498	erin andrews hotel video	119<br />
499	ikea	119<br />
500	dell	119</p>
<p>Close Window</p>
<p>Disclaimer: We make every effort to remove adult/offensive related search terms from this report. Despite our best efforts however, adult/offensive material might occasionally appear. Due to the nature of the internet it&#8217;s simply a fact that about 20-25% of search engine keywords are of this nature. Should you find any in the list, we apologise in advance. Reproduced by permission, courtesy of Rivergold Associates Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indysmallbiz.com/2010/02/top-500-keywords-in-the-last-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching “Indianapolis” and Looking for Trends</title>
		<link>http://www.indysmallbiz.com/2010/02/searching-%e2%80%9cindianapolis%e2%80%9d-and-looking-for-trends/</link>
		<comments>http://www.indysmallbiz.com/2010/02/searching-%e2%80%9cindianapolis%e2%80%9d-and-looking-for-trends/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:00:51 +0000</pubDate>
		<dc:creator>John Gifford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[indianapolis small business]]></category>

		<guid isPermaLink="false">http://www.indysmallbiz.com/?p=1611</guid>
		<description><![CDATA[Small Business Trend Information #2
Using the Google adwords “keyword tool,” https://adwords.google.com/select/KeywordToolExternal, it is possible to obtain information on Google searches made that are similar to a given exact search. When these results are obtained it provides some trend information about what people were searching for in that topic area.
In this “trend search,” I searched on [...]]]></description>
			<content:encoded><![CDATA[<p>Small Business Trend Information #2</p>
<p>Using the Google adwords “keyword tool,” https://adwords.google.com/select/KeywordToolExternal, it is possible to obtain information on Google searches made that are similar to a given exact search. When these results are obtained it provides some trend information about what people were searching for in that topic area.</p>
<p>In this “trend search,” I searched on “Indianapolis,” and received the following 150 related search terms which I ranked by number of searches, respectively. It is instructive to look through the search variations to get some hints for things people are looking for with regard to the topic “Indianapolis.”  In effect you can obtain a sampling of the topics of most interest related to “Indianapolis.” Looking for groups to partner with, looking for business areas in which to start a new venture &#8212; look for whom and what areas are generating the most interest. The number of searches for each set of terms are Google searches for the month of December 2009, and recorded in the United States.</p>
<p>indianapolis	11,100,000<br />
indianapolis hotel	550,000<br />
indianapolis hotels	550,000<br />
jobs indianapolis	246,000<br />
indianapolis airport	165,000<br />
indianapolis motels	135,000<br />
apartments indianapolis	110,000<br />
indianapolis inn	110,000<br />
indianapolis star	110,000<br />
downtown indianapolis	90,500<br />
<span id="more-1611"></span><br />
indianapolis homes for sale	90,500<br />
restaurants indianapolis	90,500<br />
indianapolis hospital	90,500<br />
indianapolis schools	74,000<br />
indianapolis travel	60,500<br />
